Exness Swap Rates — Overnight Costs in Dollars
Swap rates read directly from the symbol specifications on Exness’s MetaTrader 5 feed and converted into dollars per standard lot per night — 23 instruments, measured 6 Jul · 12:59 PKT.
Open Exness Account →Swap rates per instrument ($ per lot, per night)
| Instrument | Long ($/lot/night) | Short ($/lot/night) | Triple-swap day |
|---|---|---|---|
| EUR/USD | -$5.90 | $0.00 | Wednesday |
| GBP/USD | -$1.30 | -$1.30 | Wednesday |
| USD/JPY | $0.00 | -$9.55 | Wednesday |
| AUD/USD | $0.00 | -$1.70 | Wednesday |
| USD/CAD | $0.00 | -$5.63 | Thursday |
| USD/CHF | $0.00 | -$12.17 | Wednesday |
| NZD/USD | -$4.20 | $0.00 | Wednesday |
| EUR/GBP | -$6.00 | $0.00 | Wednesday |
| EUR/JPY | $0.00 | -$5.55 | Wednesday |
| GBP/JPY | $0.00 | -$12.70 | Wednesday |
| AUD/JPY | -$0.12 | -$1.36 | Wednesday |
| XAU/USD (Gold) | -$50.42 | $0.00 | Wednesday |
| XAG/USD (Silver) | -$38.00 | $0.00 | Wednesday |
| US Oil (WTI) | $0.00 | -$0.74 | Wednesday |
| UK Oil (Brent) | -$16.60 | $0.00 | Wednesday |
| BTC/USD | -$11.90 | $0.00 | Friday |
| ETH/USD | -$0.32 | $0.00 | Friday |
| US500 (S&P 500) | -$1.42 | $0.00 | Friday |
| US30 (Dow) | -$9.61 | $0.00 | Friday |
| USTEC (Nasdaq 100) | -$5.99 | $0.00 | Friday |
| DE30 (DAX) | -$3.98 | $0.00 | Friday |
| JP225 (Nikkei 225) | $0.00 | $0.00 | Friday |
| UK100 (FTSE 100) | -$2.41 | $0.00 | Friday |
Negative = charged to the account each night the position is held; positive = credited; $0.00 = no charge on that side. On the triple-swap day the nightly amount is applied three times to cover the weekend.
What holding a position costs
| Instrument | Long · 1 night | Long · 1 week | Short · 1 night | Short · 1 week |
|---|---|---|---|---|
| EUR/USD | -$5.90 | -$53.10 | $0.00 | $0.00 |
| GBP/USD | -$1.30 | -$11.70 | -$1.30 | -$11.70 |
| USD/JPY | $0.00 | $0.00 | -$9.55 | -$85.98 |
| AUD/USD | $0.00 | $0.00 | -$1.70 | -$15.30 |
| USD/CAD | $0.00 | $0.00 | -$5.63 | -$50.65 |
| USD/CHF | $0.00 | $0.00 | -$12.17 | -$109.51 |
| NZD/USD | -$4.20 | -$37.80 | $0.00 | $0.00 |
| EUR/GBP | -$6.00 | -$54.03 | $0.00 | $0.00 |
| EUR/JPY | $0.00 | $0.00 | -$5.55 | -$49.92 |
| GBP/JPY | $0.00 | $0.00 | -$12.70 | -$114.27 |
| AUD/JPY | -$0.12 | -$1.11 | -$1.36 | -$12.20 |
| XAU/USD (Gold) | -$50.42 | -$453.78 | $0.00 | $0.00 |
| XAG/USD (Silver) | -$38.00 | -$342.00 | $0.00 | $0.00 |
| US Oil (WTI) | $0.00 | $0.00 | -$0.74 | -$6.70 |
| UK Oil (Brent) | -$16.60 | -$149.40 | $0.00 | $0.00 |
| BTC/USD | -$11.90 | -$107.12 | $0.00 | $0.00 |
| ETH/USD | -$0.32 | -$2.88 | $0.00 | $0.00 |
| US500 (S&P 500) | -$1.42 | -$12.77 | $0.00 | $0.00 |
| US30 (Dow) | -$9.61 | -$86.49 | $0.00 | $0.00 |
| USTEC (Nasdaq 100) | -$5.99 | -$53.89 | $0.00 | $0.00 |
| DE30 (DAX) | -$3.98 | -$35.78 | $0.00 | $0.00 |
| UK100 (FTSE 100) | -$2.41 | -$21.69 | $0.00 | $0.00 |
Example from the measured rates: holding one lot of gold long costs about $50.42 per night — roughly $1,915.96 over 30 nights once triple-swap days are counted. The same position held short carries $0.00 in swap. Direction matters as much as the instrument.
One week = 7 nights including one triple-swap night (9 charge units). Instruments with zero swap on both sides are omitted. Swap rates change with interest rates and market conditions — the platform shows the current rate before an order is placed.
Prefer no overnight swaps?
Exness offers swap-free trading on qualifying account types and instruments, which replaces overnight swaps for eligible traders. See the swap-free (Islamic) account page for how it works, or estimate a specific position’s swap in the trading calculator.
How these numbers are measured
- Swap long/short read from each symbol's specification on Exness's own MT5 feed.
- Converted to dollars per standard lot per night via the contract's tick value.
- Triple-swap day taken from the same specification, per instrument.
- Refreshed on a schedule; rates move with interest-rate differentials.
Measured in-terminal on Exness’s own MetaTrader 5 pricing feed and symbol specifications, refreshed on a schedule. All figures are indicative and change with market conditions.
Open Exness Account →