Exness Spread Stability — the Full Measured Distribution
Not just the typical spread — the whole distribution: percentiles from the quietest quote to the worst captured spike, measured on Exness’s MT5 feed. measured 6 Jul · 12:59 PKT.
Open Exness Account →Why stability matters
Two accounts can advertise the same ‘typical’ spread and behave very differently under load. A stop-loss, a scalp exit or a news entry is filled at the spread of that moment — not at the median. Spread stability is one of the account features Exness highlights; this table lets a trader verify it on measured data rather than take it on faith.
Spreads may fluctuate and widen depending on liquidity, news and market conditions.
Measured spread distribution (pips; points for non-FX)
| Instrument | Min | p25 | Median | p75 | p90 | p99 | Max | Stdev | p90 ÷ median |
|---|---|---|---|---|---|---|---|---|---|
| EUR/USD | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 4.8 | 7.6 | 0.548 | 1.00 |
| GBP/USD | 1 | 1 | 1 | 1 | 1 | 12.9 | 20.1 | 1.856 | 1.00 |
| USD/JPY | 1 | 1 | 1 | 1 | 1 | 3.8 | 21.7 | 0.736 | 1.00 |
| AUD/USD | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 8.8 | 18.6 | 1.383 | 1.00 |
| USD/CAD | 1.4 | 1.4 | 1.4 | 1.6 | 1.6 | 6.9 | 13.8 | 1.15 | 1.14 |
| USD/CHF | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 12.3 | 27.9 | 2.259 | 1.00 |
| NZD/USD | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 6.6 | 9.9 | 1.318 | 1.00 |
| EUR/GBP | 1.3 | 1.3 | 1.3 | 3.6 | 8.9 | 13.2 | 14.7 | 3.176 | 6.85 |
| EUR/JPY | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 14 | 24 | 2.593 | 1.00 |
| GBP/JPY | 2.2 | 2.7 | 2.7 | 2.7 | 2.7 | 17.7 | 30.4 | 2.412 | 1.00 |
| AUD/JPY | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 9.7 | 16.8 | 1.405 | 1.00 |
| XAU/USD (Gold) | 24 | 24 | 24 | 24 | 26 | 26 | 34 | 0.644 | 1.08 |
| XAG/USD (Silver) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 1.00 |
| US Oil (WTI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 1.00 |
| UK Oil (Brent) | 2.7 | 2.9 | 3 | 3.1 | 3.2 | 3.3 | 3.5 | 0.127 | 1.07 |
| BTC/USD | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 0 | 1.00 |
| ETH/USD | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 1.00 |
| US500 (S&P 500) | 64 | 72 | 72 | 72 | 86 | 86 | 96 | 6.178 | 1.19 |
| US30 (Dow) | 21 | 23 | 23 | 23 | 23 | 25 | 25 | 0.785 | 1.00 |
| USTEC (Nasdaq 100) | 192 | 240 | 240 | 240 | 240 | 288 | 288 | 7.33 | 1.00 |
| DE30 (DAX) | 16 | 16 | 49 | 49 | 500 | 500 | 500 | 155.668 | 10.20 |
| JP225 (Nikkei 225) | 32 | 32 | 34 | 34 | 68 | 71 | 71 | 11.541 | 2.00 |
| UK100 (FTSE 100) | 142 | 300 | 300 | 300 | 330 | 1003 | 1075 | 195.016 | 1.10 |
p25/p75/p90/p99 = the spread was at or below this value 25/75/90/99% of the sampled time. ‘p90 ÷ median’ close to 1.00 = the spread barely moves; higher values = it stretches under load.
In this sample, XAG/USD (Silver), US Oil (WTI), BTC/USD, ETH/USD held the same spread from the median all the way to the 99th percentile — the quote traders got 1 time in 2 was the quote they got 99 times in 100.
How this was measured
- Every tick's bid and ask captured in-terminal on Exness's own MT5 feed.
- Percentiles computed over the full sample, not a hand-picked window.
- Rollover and news windows are included — that is what the p99 and Max columns show.
- Figures refresh on a schedule.
Measured in-terminal on Exness’s own MetaTrader 5 pricing feed and symbol specifications, refreshed on a schedule. All figures are indicative and change with market conditions.
Open Exness Account →